
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2010 | 668 | 511 | 327 | 82 | 1017 | 401783 | 2313 | 9161 | 14318 | 18718 |
| Apr 2010 | 989 | 724 | 403 | 122 | 1751 | 660308 | 3677 | 12097 | 21741 | 29695 |
| Mar 2010 | 1037 | 743 | 385 | 118 | 1842 | 640998 | 3677 | 11962 | 23052 | 32165 |
| Feb 2010 | 1603 | 1220 | 734 | 168 | 2411 | 1061226 | 4731 | 20569 | 34179 | 44904 |
| Jan 2010 | 1315 | 959 | 628 | 140 | 1960 | 938180 | 4368 | 19477 | 29741 | 40792 |
| Dec 2009 | 994 | 713 | 298 | 130 | 1892 | 589916 | 2860 | 6568 | 15705 | 21877 |
| Totals | 4292411 | 21626 | 79834 | 138736 | 188151 | |||||
| Generated by Webalizer Version 2.01 |