
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 913 | 662 | 304 | 105 | 667 | 188387 | 1052 | 3043 | 6626 | 9134 |
| Feb 2010 | 1603 | 1220 | 734 | 168 | 2411 | 1061226 | 4731 | 20569 | 34179 | 44904 |
| Jan 2010 | 1315 | 959 | 628 | 140 | 1960 | 938180 | 4368 | 19477 | 29741 | 40792 |
| Dec 2009 | 994 | 713 | 298 | 130 | 1892 | 589916 | 2860 | 6568 | 15705 | 21877 |
| Totals | 2777709 | 13011 | 49657 | 86251 | 116707 | |||||
| Generated by Webalizer Version 2.01 |