Usage Statistics for humanrightsle.org

Summary Period: May 2010
Generated 28-May-2010 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 18718
Total Files 14318
Total Pages 9161
Total Visits 2313
Total KBytes 401783
Total Unique Sites 1017
Total Unique URLs 974
Total Unique Referrers 308
Total Unique User Agents 241
. Avg Max
Hits per Hour 27 508
Hits per Day 668 1728
Files per Day 511 1551
Pages per Day 327 1223
Visits per Day 82 157
KBytes per Day 14349 33663
Hits by Response Code
Undefined response code 1
Code 200 - OK 14318
Code 206 - Partial Content 122
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1610
Code 404 - Not Found 2652
Code 405 - Method Not Allowed 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 801 4.28% 597 4.17% 217 2.37% 110 4.76% 85 8.36% 14041 3.49%
2 219 1.17% 99 0.69% 112 1.22% 54 2.33% 64 6.29% 9691 2.41%
3 591 3.16% 334 2.33% 188 2.05% 111 4.80% 92 9.05% 12770 3.18%
4 801 4.28% 591 4.13% 244 2.66% 142 6.14% 116 11.41% 13831 3.44%
5 1048 5.60% 866 6.05% 641 7.00% 137 5.92% 89 8.75% 24096 6.00%
6 1223 6.53% 1144 7.99% 1004 10.96% 90 3.89% 47 4.62% 28189 7.02%
7 900 4.81% 780 5.45% 634 6.92% 127 5.49% 58 5.70% 20575 5.12%
8 883 4.72% 605 4.23% 406 4.43% 115 4.97% 90 8.85% 17207 4.28%
9 695 3.71% 447 3.12% 298 3.25% 136 5.88% 74 7.28% 14502 3.61%
10 915 4.89% 710 4.96% 432 4.72% 119 5.14% 83 8.16% 21327 5.31%
11 726 3.88% 518 3.62% 250 2.73% 78 3.37% 72 7.08% 24921 6.20%
12 946 5.05% 783 5.47% 407 4.44% 64 2.77% 51 5.01% 14497 3.61%
13 701 3.75% 569 3.97% 404 4.41% 81 3.50% 66 6.49% 13555 3.37%
14 803 4.29% 698 4.87% 524 5.72% 74 3.20% 49 4.82% 12966 3.23%
15 27 0.14% 11 0.08% 11 0.12% 8 0.35% 10 0.98% 442 0.11%
16 30 0.16% 13 0.09% 12 0.13% 8 0.35% 11 1.08% 408 0.10%
17 42 0.22% 24 0.17% 15 0.16% 11 0.48% 13 1.28% 351 0.09%
18 1728 9.23% 1551 10.83% 1223 13.35% 121 5.23% 99 9.73% 33663 8.38%
19 153 0.82% 145 1.01% 149 1.63% 28 1.21% 23 2.26% 2782 0.69%
20 1165 6.22% 861 6.01% 470 5.13% 157 6.79% 113 11.11% 27424 6.83%
21 435 2.32% 284 1.98% 200 2.18% 66 2.85% 43 4.23% 11653 2.90%
22 780 4.17% 507 3.54% 396 4.32% 91 3.93% 73 7.18% 16097 4.01%
23 803 4.29% 604 4.22% 360 3.93% 117 5.06% 87 8.55% 23224 5.78%
24 650 3.47% 453 3.16% 162 1.77% 79 3.42% 64 6.29% 13396 3.33%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 621 3.32% 466 3.25% 104 1.14% 66 2.85% 52 5.11% 9464 2.36%
27 974 5.20% 627 4.38% 286 3.12% 133 5.75% 120 11.80% 20306 5.05%
28 58 0.31% 31 0.22% 12 0.13% 9 0.39% 24 2.36% 407 0.10%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 416 2.22% 10 288 2.01% 7 218 2.38% 225 6286 1.56%
1 13 376 2.01% 9 255 1.78% 4 130 1.42% 213 5954 1.48%
2 32 905 4.83% 24 678 4.74% 19 548 5.98% 592 16586 4.13%
3 20 569 3.04% 15 427 2.98% 13 364 3.97% 542 15166 3.77%
4 20 570 3.05% 15 423 2.95% 13 378 4.13% 452 12642 3.15%
5 20 571 3.05% 16 454 3.17% 15 444 4.85% 756 21179 5.27%
6 18 526 2.81% 14 392 2.74% 13 374 4.08% 471 13198 3.28%
7 28 804 4.30% 23 653 4.56% 13 368 4.02% 448 12550 3.12%
8 22 642 3.43% 15 444 3.10% 13 370 4.04% 659 18446 4.59%
9 33 941 5.03% 29 820 5.73% 22 626 6.83% 730 20441 5.09%
10 38 1073 5.73% 28 810 5.66% 14 393 4.29% 699 19581 4.87%
11 51 1428 7.63% 41 1164 8.13% 26 744 8.12% 799 22386 5.57%
12 34 973 5.20% 26 751 5.25% 16 470 5.13% 943 26417 6.57%
13 35 985 5.26% 28 803 5.61% 13 371 4.05% 731 20471 5.09%
14 38 1088 5.81% 29 839 5.86% 12 363 3.96% 927 25966 6.46%
15 43 1204 6.43% 33 936 6.54% 16 449 4.90% 841 23541 5.86%
16 54 1528 8.16% 44 1241 8.67% 33 944 10.30% 1016 28455 7.08%
17 22 630 3.37% 17 491 3.43% 8 233 2.54% 525 14710 3.66%
18 19 547 2.92% 14 412 2.88% 5 160 1.75% 457 12797 3.19%
19 19 540 2.88% 14 396 2.77% 5 157 1.71% 336 9394 2.34%
20 23 655 3.50% 15 447 3.12% 8 237 2.59% 617 17272 4.30%
21 25 716 3.83% 19 549 3.83% 13 390 4.26% 534 14950 3.72%
22 15 428 2.29% 9 259 1.81% 6 193 2.11% 371 10393 2.59%
23 21 603 3.22% 13 386 2.70% 8 237 2.59% 464 13001 3.24%

Top 30 of 974 Total URLs
# Hits KBytes URL
1 5143 27.48% 123029 30.62% /
2 644 3.44% 27 0.01% /transparent.gif
3 208 1.11% 8 0.00% /Torture/transparent.gif
4 198 1.06% 892 0.22% /GLAVA_1.gif
5 85 0.45% 16 0.00% /images/bootomover.css
6 65 0.35% 181 0.05% /index_files/image001.gif
7 64 0.34% 396 0.10% /index_files/image014.gif
8 63 0.34% 610 0.15% /index_files/image017.jpg
9 56 0.30% 45144 11.24% /DesetGodinaBorbe.pdf
10 55 0.29% 6377 1.59% /arhivapc/broj19/broj19.html
11 54 0.29% 6563 1.63% /arhivapc/broj20/broj20.html
12 48 0.26% 207 0.05% /index_files/image002.jpg
13 48 0.26% 538 0.13% /index_files/image004.jpg
14 48 0.26% 680 0.17% /index_files/image006.jpg
15 48 0.26% 401 0.10% /index_files/image008.jpg
16 48 0.26% 306 0.08% /index_files/image010.gif
17 48 0.26% 417 0.10% /index_files/image012.jpg
18 46 0.25% 694 0.17% /Torture/Slike_Torture/
19 45 0.24% 4217 1.05% /index_files/image015.jpg
20 45 0.24% 350 0.09% /index_files/image018.jpg
21 44 0.24% 5469 1.36% /arhivapc/broj17/broj17.html
22 39 0.21% 2479 0.62% /Torture/Slike_Torture/Biljana 2.jpg
23 39 0.21% 440 0.11% /Torture/Slike_Torture/Odbor-crtez.jpg
24 37 0.20% 4377 1.09% /arhivapc/broj15/broj15.html
25 37 0.20% 1933 0.48% /gizvesta.htm
26 36 0.19% 636 0.16% /Torture/t044.htm
27 34 0.18% 2661 0.66% /arhivapc/broj3/broj3.html
28 33 0.18% 1943 0.48% /Torture/Slike_Torture/ul4.jpg
29 32 0.17% 264 0.07% /Torture/
30 32 0.17% 3498 0.87% /webalizer/usage_201005.html

Top 10 of 974 Total URLs By KBytes
# Hits KBytes URL
1 5143 27.48% 123029 30.62% /
2 56 0.30% 45144 11.24% /DesetGodinaBorbe.pdf
3 18 0.10% 25580 6.37% /TenYearsOfFighting.pdf
4 54 0.29% 6563 1.63% /arhivapc/broj20/broj20.html
5 55 0.29% 6377 1.59% /arhivapc/broj19/broj19.html
6 44 0.24% 5469 1.36% /arhivapc/broj17/broj17.html
7 37 0.20% 4377 1.09% /arhivapc/broj15/broj15.html
8 45 0.24% 4217 1.05% /index_files/image015.jpg
9 30 0.16% 3732 0.93% /arhivapc/broj16/broj16.html
10 19 0.10% 3705 0.92% /Izvestaji/g2005_htm_3b70e0b9.jpg

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 5143 27.48% 687 32.68% /
2 55 0.29% 39 1.86% /arhivapc/broj19/broj19.html
3 54 0.29% 36 1.71% /arhivapc/broj20/broj20.html
4 32 0.17% 29 1.38% /Torture/
5 37 0.20% 26 1.24% /arhivapc/broj15/broj15.html
6 44 0.24% 26 1.24% /arhivapc/broj17/broj17.html
7 32 0.17% 26 1.24% /webalizer/usage_201005.html
8 36 0.19% 25 1.19% /Torture/t044.htm
9 34 0.18% 24 1.14% /arhivapc/broj3/broj3.html
10 37 0.20% 23 1.09% /gizvesta.htm

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 5143 27.48% 657 31.48% /
2 54 0.29% 40 1.92% /arhivapc/broj20/broj20.html
3 55 0.29% 36 1.72% /arhivapc/broj19/broj19.html
4 44 0.24% 26 1.25% /arhivapc/broj17/broj17.html
5 32 0.17% 26 1.25% /webalizer/usage_201005.html
6 36 0.19% 25 1.20% /Torture/t044.htm
7 37 0.20% 24 1.15% /arhivapc/broj15/broj15.html
8 46 0.25% 23 1.10% /Torture/Slike_Torture/
9 37 0.20% 23 1.10% /gizvesta.htm
10 32 0.17% 22 1.05% /Torture/

Top 30 of 1017 Total Sites
# Hits Files KBytes Visits Hostname
1 699 3.73% 477 3.33% 10567 2.63% 70 3.03% crawl3.dotnetdotcom.org
2 668 3.57% 107 0.75% 2734 0.68% 220 9.51% spider27.yandex.ru
3 636 3.40% 636 4.44% 8637 2.15% 37 1.60% zestservers.com
4 610 3.26% 610 4.26% 21083 5.25% 44 1.90% 221043.ds.nac.net
5 584 3.12% 412 2.88% 34225 8.52% 246 10.64% b3091108.crawl.yahoo.net
6 504 2.69% 504 3.52% 17450 4.34% 45 1.95% 178553.ds.nac.net
7 500 2.67% 461 3.22% 3443 0.86% 1 0.04% static.78-46-84-179.clients.your-server.de
8 427 2.28% 427 2.98% 5799 1.44% 40 1.73% plesk4.amhosting.com
9 425 2.27% 425 2.97% 5821 1.45% 42 1.82% 204.14.110.100
10 387 2.07% 387 2.70% 13469 3.35% 56 2.42% 647760.ds.nac.net
11 382 2.04% 319 2.23% 1309 0.33% 15 0.65% spider.pogodak.co.yu
12 333 1.78% 333 2.33% 4561 1.14% 47 2.03% venus.4dwebhosting.com
13 273 1.46% 273 1.91% 10114 2.52% 59 2.55% 616817.ds.nac.net
14 240 1.28% 240 1.68% 3287 0.82% 29 1.25% fuzzy.cirtexhosting.com
15 214 1.14% 197 1.38% 22113 5.50% 2 0.09% spider4.mail.ru
16 204 1.09% 204 1.42% 9 0.00% 0 0.00% pd4b9e04c.dip.t-dialin.net
17 198 1.06% 50 0.35% 4534 1.13% 45 1.95% crawl-66-249-65-184.googlebot.com
18 185 0.99% 125 0.87% 3024 0.75% 17 0.73% crawl-66-249-65-167.googlebot.com
19 178 0.95% 133 0.93% 4964 1.24% 2 0.09% hosted-by.leaseweb.com
20 172 0.92% 133 0.93% 4953 1.23% 1 0.04% sr341.2dayhost.com
21 126 0.67% 54 0.38% 2660 0.66% 1 0.04% 93-86-214-218.dynamic.isp.telekom.rs
22 117 0.63% 26 0.18% 1560 0.39% 13 0.56% crawl-66-249-67-70.googlebot.com
23 114 0.61% 114 0.80% 1548 0.39% 6 0.26% 188.92.77.13
24 112 0.60% 112 0.78% 1521 0.38% 5 0.22% 188.92.77.17
25 111 0.59% 111 0.78% 1507 0.38% 5 0.22% 188.92.77.14
26 111 0.59% 111 0.78% 1507 0.38% 5 0.22% 188.92.77.19
27 111 0.59% 111 0.78% 1507 0.38% 5 0.22% 188.92.77.20
28 111 0.59% 111 0.78% 1507 0.38% 5 0.22% 188.92.77.21
29 110 0.59% 110 0.77% 1494 0.37% 5 0.22% 188.92.77.18
30 108 0.58% 108 0.75% 1467 0.37% 5 0.22% 188.92.77.16

Top 10 of 1017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 584 3.12% 412 2.88% 34225 8.52% 246 10.64% b3091108.crawl.yahoo.net
2 214 1.14% 197 1.38% 22113 5.50% 2 0.09% spider4.mail.ru
3 610 3.26% 610 4.26% 21083 5.25% 44 1.90% 221043.ds.nac.net
4 504 2.69% 504 3.52% 17450 4.34% 45 1.95% 178553.ds.nac.net
5 387 2.07% 387 2.70% 13469 3.35% 56 2.42% 647760.ds.nac.net
6 699 3.73% 477 3.33% 10567 2.63% 70 3.03% crawl3.dotnetdotcom.org
7 273 1.46% 273 1.91% 10114 2.52% 59 2.55% 616817.ds.nac.net
8 636 3.40% 636 4.44% 8637 2.15% 37 1.60% zestservers.com
9 425 2.27% 425 2.97% 5821 1.45% 42 1.82% 204.14.110.100
10 427 2.28% 427 2.98% 5799 1.44% 40 1.73% plesk4.amhosting.com

Top 30 of 308 Total Referrers
# Hits Referrer
1 7067 37.76% - (Direct Request)
2 252 1.35% http://aquarius-in-relationships.flowers-in.com/
3 252 1.35% http://meet-women-around-me.sloc10.com/
4 252 1.35% http://p50410c-personals.citywidefundinginc.com/
5 223 1.19% http://www.bemar.info/discovertianjin/spot/spot35.htm
6 214 1.14% http://reality-kings.50milfs.com/
7 200 1.07% http://ancientmoot_40.phpnet.us/futuristgroup/vautokeychains.html
8 192 1.03% http://mr-big-dicks-hot-chicks.net/
9 190 1.02% http://lesbian-pussy.3x-pussy.com/
10 190 1.02% http://milf-pussy.50milfs.com/
11 190 1.02% http://naked-lesbians.heopa.com/
12 186 0.99% http://black-pussy.3x-pussy.com/
13 185 0.99% http://asian-porn.mrasianporn.com/
14 181 0.97% http://hot-naked-lesbians.hotnudegranny-review.com/
15 181 0.97% http://www.hugeboobsgaloreshow.com/huge-black-boobs/
16 178 0.95% http://blow-job.suckmebitch-review.com/
17 177 0.95% http://captainstabbin-review.info/live-sex.html
18 177 0.95% http://traumpartner-finde-singles.templehillresort.com/
19 172 0.92% http://www.naked-review.info/
20 164 0.88% http://www.google.com/search
21 163 0.87% http://bangbros.bangbrosers.info/
22 161 0.86% http://ancientmoot_40.phpnet.us/hmongthailand/newspaklang.html
23 152 0.81% http://www.milf-milfhunter.info/
24 116 0.62% http://bigassparade.info/
25 115 0.61% http://free-milf-videos.50milfs.com/
26 114 0.61% http://8th-street-latinas.50milfs.com/
27 114 0.61% http://mature-pussy.50milfs.com/
28 109 0.58% http://www.ilittleapril.com/
29 107 0.57% http://hardcore-sex.hotnudegranny-review.com/
30 105 0.56% http://first-anal.50milfs.com/

Top 20 of 184 Total Search Strings
# Hits Search String
1 11 5.02% odbor za ljudska prava leskovac
2 6 2.74% biljana
3 6 2.74% laka telesna povreda presude
4 4 1.83% mirjana savic
5 3 1.37% lebane
6 2 0.91% bojan pavlovi%c4%87
7 2 0.91% desimir zdravkovic
8 2 0.91% dom zdravlja vlasotince
9 2 0.91% laka telesna povreda
10 2 0.91% literarni radovi iz srpskog o prolecu
11 2 0.91% opstinski odbor ds lebane
12 2 0.91% optika cajs
13 2 0.91% stanovnistvo vladicinog hana
14 2 0.91% vojkan ristic aforizmi
15 2 0.91% zakon o prekrsajima lake telesne povrede
16 1 0.46% 121 kz telesnih povreda
17 1 0.46% adokat neazuran
18 1 0.46% advokat stojadin ivanovic
19 1 0.46% advokati vojske srbije
20 1 0.46% andon dimitrijevic

Top 15 of 241 Total User Agents
# Hits User Agent
1 3880 20.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1077 5.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 993 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 723 3.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 707 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
6 699 3.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 680 3.63% Yandex/1.01.001 (compatible; Win16; I)
8 629 3.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 605 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 500 2.67% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
11 492 2.63% Googlebot-Image/1.0
12 466 2.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 460 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 449 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 382 2.04% Mozilla/5.0 (compatible; Pogodak.co.yu/3.1)

Usage by Country for May 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6814 36.40% 5625 39.29% 133762 33.29% Unresolved/Unknown
2 4464 23.85% 2962 20.69% 81548 20.30% US Commercial
3 3710 19.82% 3406 23.79% 115593 28.77% Network
4 991 5.29% 364 2.54% 31722 7.90% Russian Federation
5 700 3.74% 477 3.33% 10569 2.63% Non-Profit Organization
6 664 3.55% 531 3.71% 5890 1.47% Yugoslavia
7 526 2.81% 481 3.36% 4103 1.02% Germany
8 226 1.21% 123 0.86% 3198 0.80% Switzerland
9 163 0.87% 123 0.86% 4016 1.00% Croatia (Hrvatska)
10 75 0.40% 54 0.38% 3140 0.78% Australia
11 67 0.36% 42 0.29% 862 0.21% Austria
12 50 0.27% 43 0.30% 638 0.16% Slovenia
13 36 0.19% 27 0.19% 596 0.15% Norway
14 34 0.18% 30 0.21% 545 0.14% Canada
15 27 0.14% 22 0.15% 391 0.10% Bosnia and Herzegovina
16 21 0.11% 15 0.10% 438 0.11% France
17 21 0.11% 19 0.13% 337 0.08% Greece
18 20 0.11% 20 0.14% 1630 0.41% Poland
19 20 0.11% 12 0.08% 131 0.03% Sweden
20 20 0.11% 18 0.13% 305 0.08% United Kingdom
21 19 0.10% 5 0.03% 1237 0.31% Japan
22 16 0.09% 15 0.10% 324 0.08% Italy
23 10 0.05% 8 0.06% 210 0.05% Netherlands
24 9 0.05% 5 0.03% 73 0.02% Denmark
25 6 0.03% 5 0.03% 81 0.02% Old style Arpanet (arpa)
26 2 0.01% 2 0.01% 50 0.01% China
27 2 0.01% 2 0.01% 173 0.04% India
28 2 0.01% 1 0.01% 86 0.02% Seychelles
29 1 0.01% 1 0.01% 12 0.00% New Zealand (Aotearoa)
30 1 0.01% 1 0.01% 37 0.01% Romania


Generated by Webalizer Version 2.01